Subcategories
Cart Summary
No items in your cart.
Offers
-
| Type | Incandescent |
Wattage | 80 |
| Voltage | 240 |
Color | Green |
| Finish | Green |
Base | E27 (ES) |
| Shape | Reflector |
Code | PAR38 |
| Dimensions | |
Life Hours | 2,500 |
| Other | |
-
| Type | Incandescent |
Wattage | 80 |
| Voltage | 240 |
Color | Blue |
| Finish | Blue |
Base | E27 (ES) |
| Shape | Reflector |
Code | PAR 38 |
| Dimensions | |
Life Hours | 2,500 |
| Other | |
-
| Type | Incandescent |
Wattage | 80 |
| Voltage | 240 |
Color | Red |
| Finish | Red |
Base | E27 (ES) |
| Shape | Reflector |
Code | PAR 38 |
| Dimensions | |
Life Hours | 2,500 |
| Other | |
-
| Type | Incandescent |
Wattage | 80 |
| Voltage | 240 |
Color | Yellow |
| Finish | Yellow |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 2,500 |
| Other | |
-
| Type | Incandescent |
Wattage | 300 |
| Voltage | 240 |
Color | Amber/Orange |
| Finish | Amber/Orange |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 60 |
| Voltage | 240 |
Color | Yellow |
| Finish | Yellow |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 60 |
| Voltage | 240 |
Color | Yellow |
| Finish | Yellow |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 60 |
| Voltage | 240 |
Color | Yellow |
| Finish | Yellow |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 25 |
| Voltage | 240 |
Color | Red |
| Finish | Red |
Base | B22D (BC) |
| Shape | GLS |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 25 |
| Voltage | 240 |
Color | Red |
| Finish | Red |
Base | B22D (BC) |
| Shape | GLS |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |