Subcategories
Cart Summary
No items in your cart.
Offers
-
| Type | LED |
Wattage | 11 |
| Voltage | 230 |
Color | 6,500K (Daylight) |
| Finish | Frosted |
Base | E27 (ES) |
| Shape | Reflector |
Code | R80 |
| Dimensions | |
Life Hours | 25,000 |
| Other | |
-
| Type | LED |
Wattage | 11 |
| Voltage | 230 |
Color | 6,500K (Daylight) |
| Finish | Frosted |
Base | E27 (ES) |
| Shape | Reflector |
Code | R80 |
| Dimensions | |
Life Hours | 25,000 |
| Other | |
-
| Type | LED |
Wattage | 12 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | B22D (BC) |
| Shape | |
Code | |
| Dimensions | 80mm x 130mm |
Life Hours | 8,000 |
| Other | 12W(=85w Incandescent) |
-
| Type | LED |
Wattage | 9 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | B22D (BC) |
| Shape | |
Code | |
| Dimensions | 70mm x 115mm |
Life Hours | 8,000 |
| Other | 9W(=75w Incandescent) |
-
| Type | LED |
Wattage | 5 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | B22D (BC) |
| Shape | |
Code | |
| Dimensions | 55mm x 90mm |
Life Hours | 8,000 |
| Other | 5W(=30w Incandescent) |
-
| Type | LED |
Wattage | 5 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | E27 (ES) |
| Shape | |
Code | |
| Dimensions | 55mm x 90mm |
Life Hours | 8,000 |
| Other | 5W(=30w Incandescent) |
-
| Type | LED |
Wattage | 9 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | E27 (ES) |
| Shape | |
Code | |
| Dimensions | 70mm x 115mm |
Life Hours | 8,000 |
| Other | 9W(=75w Incandescent) |
-
| Type | LED |
Wattage | 12 |
| Voltage | 230 |
Color | 3,000K (Warm White) |
| Finish | White |
Base | E27 (ES) |
| Shape | |
Code | |
| Dimensions | 80mm x 130mm |
Life Hours | 8,000 |
| Other | 12W(=85w Incandescent) |