Subcategories
Cart Summary
No items in your cart.
Offers
-
| Type | Incandescent |
Wattage | 40 |
| Voltage | 240 |
Color | - |
| Finish | Red |
Base | B15D (SBC) |
| Shape | Candle |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 40 |
| Voltage | 240 |
Color | - |
| Finish | Orange |
Base | B15D (SBC) |
| Shape | Candle |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 40 |
| Voltage | 240 |
Color | - |
| Finish | Yellow |
Base | B15D (SBC) |
| Shape | Candle |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 75 |
| Voltage | 240 |
Color | Green |
| Finish | Green |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 0 |
| Other | |
-
| Type | Incandescent |
Wattage | 75 |
| Voltage | 240 |
Color | Blue |
| Finish | Blue |
Base | E27 (ES) |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 0 |
| Other | |
-
| Type | Incandescent |
Wattage | 25 |
| Voltage | 240 |
Color | Purple/Aubergine |
| Finish | Translucent Purple |
Base | B22D (BC) |
| Shape | GLS |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 25 |
| Voltage | 240 |
Color | Magenta |
| Finish | Magenta |
Base | B22D (BC) |
| Shape | GLS |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |
-
| Type | Incandescent |
Wattage | 100 |
| Voltage | 240 |
Color | Yellow |
| Finish | Yellow |
Base | B22D (BC) |
| Shape | GLS |
Code | |
| Dimensions | |
Life Hours | 1,000 |
| Other | |