Subcategories
Cart Summary
No items in your cart.
Offers
-
| Type | Halogen |
Wattage | 50 |
| Voltage | 12 |
Color | Yellow |
| Finish | Yellow |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 50 |
| Voltage | 12 |
Color | Green |
| Finish | Green |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 50 |
| Voltage | 12 |
Color | Red |
| Finish | Red |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 50 |
| Voltage | 12 |
Color | Red |
| Finish | Red |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 35 |
| Voltage | 12 |
Color | Yellow |
| Finish | Yellow |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 0 |
| Other | |
-
| Type | Halogen |
Wattage | 20 |
| Voltage | 12 |
Color | Red |
| Finish | Red |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 20 |
| Voltage | 38 |
Color | Green |
| Finish | Green |
Base | GU5.3 |
| Shape | Reflector |
Code | MR16 |
| Dimensions | |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 20 |
| Voltage | 12 |
Color | Blue |
| Finish | Blue |
Base | G4 |
| Shape | Reflector |
Code | MR11 |
| Dimensions | 35mm |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 20 |
| Voltage | 12 |
Color | Green |
| Finish | Green |
Base | G4 |
| Shape | Reflector |
Code | MR11 |
| Dimensions | 35mm |
Life Hours | 3,000 |
| Other | |
-
| Type | Halogen |
Wattage | 50 |
| Voltage | 12 |
Color | Yellow |
| Finish | Glass Covered Clear |
Base | GU5.3 |
| Shape | Reflector |
Code | |
| Dimensions | |
Life Hours | 5,000 |
| Other | |